All public logs

Jump to: navigation, search

Combined display of all available logs of OpenLuna. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs      

(Latest | Earliest) View ( | ) (20 | 50 | 100 | 250 | 500)
  • 10:16, 14 May 2020 Paul (Talk | contribs) automatically marked revision 4026 of page Main Page patrolled
  • 14:43, 12 February 2020 Paul (Talk | contribs) automatically marked revision 4025 of page Surface Suit patrolled
  • 14:40, 12 February 2020 Paul (Talk | contribs) automatically marked revision 4024 of page Surface Suit patrolled
  • 14:33, 12 February 2020 Paul (Talk | contribs) automatically marked revision 4023 of page Surface Suit patrolled
  • 10:33, 26 December 2013 Misho (Talk | contribs) uploaded "File:Chlorophyll-led-spectrum-combined.png" (LED spectrum of TO46 with exact positions of wavelengths, overimposed on peaks in wavelength, most desirable for plants. Author: Mihail Mateev)
  • 10:21, 26 December 2013 Misho (Talk | contribs) uploaded "File:White led plot.jpg" (LED spectrum of TO46 with exact positions of wavelength Source: http://www.trainweb.org/girr/tips/tips7/white_led_tips.html)
  • 10:11, 26 December 2013 Misho (Talk | contribs) uploaded "File:Stealth-grow-LED-spectum-graph.jpg" (Great share of HID light is wasted, as it is not absorbed by the plants Source: http://www.stealthgrow.com/advantages.htm)
  • 10:06, 26 December 2013 Misho (Talk | contribs) uploaded "File:Stealth-grow-LED-full-spectum-graph.jpg" (PAR, MH and LED spectra compared. Source: http://www.stealthgrow.com/facts.htm Light Spectrum and Absorption 200-280nm UVC ultraviolet range, which is highly toxic and extremely harmful to plants. 280-315nm Includes harmful UVB ultraviolet light, wh...)
  • 09:51, 26 December 2013 Misho (Talk | contribs) uploaded "File:Image033.jpg" (All fluorescent and MH bulbs have a discrete spectrum, whereas sunlight has a continuous spectrum. Discrete spectrum is a result of using a discharge in mercury (and other metal) vapors, with several peaks at different wavelengths, mostly in the ultrav...)
  • 09:45, 26 December 2013 Misho (Talk | contribs) uploaded "File:PAR-spectrum.jpg" (Photosynthetic Action Spectrum Source: http://www.advancedledlights.com/led-grow-lights/new-360w-extreme-flower-led-3w-usa-leds-11-wavelengths/)
  • 09:37, 26 December 2013 Misho (Talk | contribs) uploaded "File:Chlorofyll-Sun-spectrum.gif" (Spectrum of sunlight reaching the Earth compared to chlorofyll (a and b) and other related to photosynthesis compounds. Source: http://www.bbioo.com/lifesciences/43-19185-1.html)
  • 09:30, 26 December 2013 Misho (Talk | contribs) uploaded "File:F21-08 Spectrum white P LED.jpg" (Emission spectrum of a phophor-based white LED manufactured by Nichia Corporation (Anan, Tokushima, Japan). http://www.ecse.rpi.edu/~schubert/Light-Emitting-Diodes-dot-org/chap21/chap21.htm Image source: http://www.ecse.rpi.edu/~schubert/Light-Emitti...)
  • 09:20, 26 December 2013 Misho (Talk | contribs) uploaded "File:Warm vs Cool White.jpg" ( http://www.gl-leds.com/led-bulbs/e27-led-bulb-light.html)
  • 09:12, 26 December 2013 Misho (Talk | contribs) uploaded "File:LED-human-spectrum-comparison.jpg" (Typical Cool White LED Response, compared to human eye response. LEDs are available as both ‘warm white’ and ‘cool white’, however, as the ‘cool white’ LEDs produce a hue nearer to daylight, and are more efficient, they are normally prefer...)
  • 23:53, 25 December 2013 Misho (Talk | contribs) uploaded "File:Chlorophyll.jpg" (Sunlight peaks in the blue spectrum at 475 nanometers (nm). This is a shorter wavelength than red light and is used by both plants and algae. As light passes through water the intensity decreases. The shorter wavelength blue light penetrates water bett...)
  • 23:35, 25 December 2013 Misho (Talk | contribs) uploaded "File:LED-spectum.png" (Typical LED Spectrum, taken from http://www.ecat.lighting.philips.com/l/lamps/led-lamps-and-systems/led-tubes/master-ledtube-value/929000295202_eu/, Product Diagrams (http://download.p4c.philips.com/cgi-bin/zip.pl?p=ZPD&locale=en_AA&d=l4b&ids=9290002...)
  • 19:08, 3 December 2013 Paul (Talk | contribs) automatically marked revision 3956 of page Talk:Aquaponics patrolled
  • 23:50, 24 September 2013 Paul (Talk | contribs) automatically marked revision 3952 of page Surface Suit patrolled
  • 23:43, 24 September 2013 Paul (Talk | contribs) uploaded "File:OpenLunaSuit-Freefall7.png" (An artist's rendering of the proposed Lunar surface suit in Free-fall return to Earth. (Female))
  • 23:42, 24 September 2013 Paul (Talk | contribs) uploaded "File:OpenLunaSuit Male-Freefall4.png" (An artist's rendering of the proposed Lunar surface suit in Free-fall return to Earth. (Male))
(Latest | Earliest) View ( | ) (20 | 50 | 100 | 250 | 500)
Personal tools
Namespaces

Variants
Views
Actions
Navigation
Toolbox